Top Traders
Total Resolved Volume
—
Total Volume
—
Trades
100,518
PnL
—
Total Resolved Volume
$237,510
Total Volume
$311,882
Trades
297
PnL
$105,623
Total Resolved Volume
$70,340
Total Volume
$72,581
Trades
50
PnL
$69,282
Rank | Trader | Total Resolved Volume | Total Volume | Trades | PnL |
---|---|---|---|---|---|
4 | Em3zcd2Ty4Y1... | $38,987 | $46,638 | 53 | $-3,144.72462181 |
5 | 6aJo6zRiC5CF... | $42,156 | $43,210 | 381 | $-41,175.66733224 |
6 | 65U66fcYuNfq... | $2,149.1 | $22,709 | 16 | $-1,909.44078123 |
7 | BoABVQubAUjA... | $11,999 | $13,999 | 4 | $11,999 |
8 | ReiDFfbS2ZdK... | $5,525.5 | $13,888 | 17 | $-3,008.72691122 |
9 | Fd4A7Kb1JyS1... | $8,991.5 | $11,357 | 42 | $3,814.7 |
10 | 7hGZijTigmgR... | $10,000.0 | $10,000.0 | 2 | $10,000.0 |
11 | 4E5dkvpDWE4c... | $4,447.2 | $4,571.7 | 3 | $-0.00000000 |
12 | 8ut9vuKET15h... | $2,282.9 | $4,084.0 | 15 | $759.3 |
13 | E7DtTJFRmEXs... | $1,901.8 | $4,003.8 | 8 | $98.21 |
14 | 613BRiXuAEn7... | $111.0 | $2,998.9 | 20 | $111.0 |
15 | 49G96gYpqEsU... | $14,019 | $2,192.8 | 4 | $9,636.0 |
16 | Fywb7YDCXxtD... | $1,197.4 | $1,632.5 | 16 | $-1,087.93941012 |
17 | DQJmUBitVxzB... | $1,000.0 | $1,000.0 | 1 | $1,000.0 |
18 | H3v3NM8C1tYN... | $207.2 | $917.2 | 6 | $-207.24864900 |
19 | 7gvWPvzqQhNJ... | $1,783.1 | $892.5 | 20 | $512.5 |
20 | DxN7Tawr7eyz... | $1,427.8 | $891.9 | 17 | $-373.82021372 |
21 | BoDeHdqeVd2d... | $117.0 | $642.8 | 9 | $103.0 |
22 | 66dDmaonUkwa... | $127.0 | $640.1 | 7 | $127.0 |
23 | F6c51jXFj9G3... | $579.4 | $591.3 | 26 | $9.132 |
24 | AH7F2EPHXWhf... | $523.8 | $523.8 | 4 | $76.23 |
25 | 6qYkHL23QFK2... | $50.00 | $403.5 | 6 | $50.00 |
26 | AQN7DPaN7iNG... | $150.6 | $250.6 | 3 | $49.42 |
27 | 4pT6ESaMQTgp... | $118.0 | $225.5 | 4 | $118.0 |
28 | AUsv8eiVuo35... | $121.0 | $196.5 | 9 | $-77.03680600 |
29 | BgvCrQZMpL7u... | $140.0 | $187.2 | 3 | $140.0 |
30 | arbJEWqPDYfg... | $1.009 | $177.1 | 2 | $-1.00879000 |
31 | FutaAyNb3x9H... | $150.0 | $160.0 | 3 | $150.0 |
32 | D2vay1cNFWQm... | $101.8 | $152.9 | 38 | $64.44 |
33 | wrQrn4Ac52VZ... | $0.00 | $138.8 | 13 | $0.00 |
34 | uhBtbPNDQUfi... | $0.00 | $76.41 | 2 | $0.00 |
35 | 8Cwx4yR2sFAC... | $71.21 | $57.10 | 9 | $-5.00531539 |
36 | Brian2iWuMop... | $0.811 | $55.81 | 3 | $-0.81142000 |
37 | EYcJb2fGccgG... | $1.000 | $16.44 | 8 | $1.000 |
38 | EaE3pYcPKftJ... | $0.00 | $11.21 | 3 | $0.00 |
39 | 89qNWKQkPhb2... | $0.00 | $10.000 | 1 | $0.00 |
40 | 6XJxzEACf9ko... | $1.000 | $8.918 | 9 | $1.000 |
41 | 42epoGRK8AF8... | $0.00 | $7.110 | 1 | $0.00 |
42 | 6xJkriRATkWU... | $0.00 | $2.396 | 2 | $0.00 |
43 | 3DBtP9iXziBJ... | $0.00 | $1.481 | 1 | $0.00 |
44 | 8QsGB9CLoBme... | $0.00 | $1.001 | 2 | $0.00 |
45 | 8oboNmPaHhYB... | $1.000 | $1.000 | 1 | $1.000 |
46 | EV2ANRNWBkb2... | $0.00 | $0.00 | 1 | $0.00 |
Launch on MetaDAO.
Get funding and a community of people who want to see you win from day one.
All rights reserved © MetaDAO LLC 2025
Check out our Terms of Use